Legenda:
R > Right
L > Left
U > Up
D > Down
OBS: Vale ressaltar que, ao se usar as Variable Arts deve ser observada a seguinte condição: se o primeiro personagem usou a Art (1), o segundo deverá usar a Art (2).
LANG
NORMAL ARTS | ||
Blue Moon Buster | R D R | 16 AP |
Hawk Stroke | L D D | 16 AP |
Blade Dance | D L L | 16 AP |
Mountain Crusher | U R U | 16 AP |
Shadow Split | L R U L | 20 AP |
Chaos Strike | U D R U | 20 AP |
Demon Thrust | D D D U | 20 AP |
Thunderflash | D U U U | 20 AP |
Rabid Attack | D U D L R | 24 AP |
Wind Blade | L R D U L | 24 AP |
Battle flesh | U D D L R | 24 AP |
SUPER ARTS | ||
Sandstorm | R L R | -16 AP |
Thunder Moon * | U U R R | -20 AP |
True Moon Slash | U D D U | -20 AP |
Mountain Crusher ** | D U U L | -20 AP |
Moonflower ** | R L D L R | -20 AP |
HYPER ARTS | ||
Raging Fang | U D U | -30 AP |
Roaring Fang **** | U R L U | -40 AP |
Sky Fang **** | U D R L U | -50 AP |
Divine Bolt | U D D R | -40 AP |
Thunder Sky **** | D L D R U | -50 AP |
Sleeping Dragon | L U R L D U | -60 AP |
VARIABLE ARTS | ||
(1) Solid Strike | L R L D U D | -80 AP |
(2) Airbone Fury | D L U R D L | -80 AP |
MYSTIC ARTS | ||
Flaming Sword (F) | U R D L U R D | -100 AP |
* Pode causar o status Paralysis.
** Pode causar o status Stun.
*** Pode causar o status Sleep.
**** Versão evoluída.
(F) Ataque baseado no elemento Fogo
KAZAN
NORMAL ARTS | ||
Moon Splitter | D L R | 16 AP |
Critical Thrust | U R R | 16 AP |
Lightning Kick | L U D | 16 AP |
Jawbuster | R R U U | 20 AP |
Double Kick | D U U U | 20 AP |
Double Fists | D D D U | 20 AP |
Goblin Dance | R R L R | 20 AP |
Fever Wind | D L L D R | 24 AP |
SUPER ARTS | ||
Deadly Hands | U D R U | -20 AP |
Iron Fists | U R L L | -20 AP |
Aerial Attack | L R D U | -20 AP |
Cannon Blast | U U L D R | -24 AP |
HYPER ARTS | ||
Fists of Rage | L L L | -30 AP |
Fists of Glory * | L L R L | -40 AP |
Earthshaker | R L U U | -40 AP |
Skyshaker * | U L R U D | -50 AP |
Ultimate Fury | U L R L D D | -60 AP |
VARIABLE ARTS | ||
(1) Demon Crusher | U L D R U L | -80 AP |
(2) Fatal Impact | R R L L D U | -80 AP |
MYSTIC ARTS | ||
Fists of Stone (E) | D R L U R L D | -100 AP |
* versão evoluída.
(E) Ataque baseado no elemento Terra
MAYA
NORMAL ARTS | ||
Ice Flow (W) | U R R | 16 AP |
Inferno (F) | L D L | 16 AP |
Thunderhead (T) | R U L | 16 AP |
Dark Disaster (D) | D D U | 16 AP |
Blind Fury (L) * | L U R | 16 AP |
Windblade (V) | R L U | 16 AP |
Bedrock Buster (E) | D R D | 16 AP |
Magma Mayhem (F) | L L L D | 20 AP |
Aqua Spear (W) | R D U R | 20 AP |
Nova Heat (F) | L U U L | 20 AP |
Ice Pyre (W) | R R D D | 20 AP |
SUPER ARTS | ||
Toxic Cloud (V) ** | R U D | -16 AP |
Ballistic Light (L) * | D D L L | -20 AP |
Blizzard Blast (W) | U U R U | -20 AP |
Spirit Storm (D) | U R U R | -20 AP |
Skysplitter (T) | L L R L | -20 AP |
Gravity Crush (E) | D D L D | -20 AP |
Meteor Storm (F) | D L L L D | -24 AP |
HYPER ARTS | ||
Big Bang (L) | D U L R | -40 AP |
Absolute Zero (W) | R R R R | -40 AP |
Dust to Dust (E) | D D D D | -40 AP |
Raging Sky (T) | U U U U | -40 AP |
Inferno (F) | L L L L L | -50 AP |
Nether Gate (D) | D U L R D D | -60 AP |
VARIABLE ARTS | ||
(1) Pyro Fury (F) | R L L U D R | -80 AP |
(2) Shockwave (L) | L R D U L R | -80 AP |
MYSTIC ARTS | ||
Forbidden Rite (L) | D U R D U L D | -100 AP |
(W) Ataque baseado no elemento Água.
(F) Ataque baseado no elemento Fogo.
(V) Ataque baseado no elemento Vento.
(E) Ataque baseado no elemento Terra.
(T) Ataque baseado no elemento Trovão.
(D) Ataque baseado no elemento Trevas.
(L) Ataque baseado no elemento Luz.
* Pode causar o status Blind.
** Pode causar o status Poison.
SHARON
NORMAL ARTS | ||
Slay Cutlass | R L U | 16 AP |
Spike Anchor | U D R | 16 AP |
Riot Flag | U L L U | 20 AP |
Bloody Fang | L U D L | 20 AP |
Rumble Spike | L U U U | 20 AP |
Rising Stars | R D R R | 20 AP |
Range Wave | D R D L | 20 AP |
Rave Storm | D U R L R | 24 AP |
Blood Spark | D R L R U | 24 AP |
SUPER ARTS | ||
Fear Galgarin | L L D | -16 AP |
Crescent Wheel | U U R R | -20 AP |
Spiral Blade | L L R U | -20 AP |
Peach Surprise | D U D L | -20 AP |
Surf Divide | R L D D | -20 AP |
HYPER ARTS | ||
Fearful Arc | L R R | -30 AP |
Merciful Arc * | R U L D | -40 AP |
Lord of Eden | L R L R | -40 AP |
Skylord * | L R D L R | -50 AP |
Windmill Rose | D U U U U | -50 AP |
Detonating Rose * | D D D U U U | -60 AP |
VARIABLE ARTS | ||
(1) Splash Rave | D D L R U U | -80 AP |
(2) Phantom Burst | L D U R D R | -80 AP |
MYSTIC ARTS | ||
Apokolips (T) | U D L R U D U | -100 AP |
* Versão Evoluída
(T) Ataque baseado no elemento Trovão
AYNE
NORMAL ARTS | ||
Disaste Master | U L R | 16 AP |
Earthrazor | R U D | 16 AP |
Whirlwind Attack | L D U | 16 AP |
Shockforce | D R L | 16 AP |
Tidal Wave | U R D L | 20 AP |
Full Impact | R L U D | 20 AP |
SUPER ARTS | ||
Solid Blow | D R R | -16 AP |
Galeforce | L L U | -16 AP |
HYPER ARTS | ||
Firestorm | L D D | -30 AP |
Raging Warrior * | R U L U | -40 AP |
Power Blade | D R D | -30 AP |
Axe Crush * | U L D L R | -50 AP |
VARIABLE ARTS | ||
(1) Armageddon Star | U D L L R R | -80 AP |
(2) Soaring Axe | L L R R D U | -80 AP |
* versão evoluída.