Além das conquistas normais que temos nas plataformas, em The Legend of Heroes: Trails through Daybreak II temos alguns achievements dentro do jogo, que nos recompensa com itens, segue a lista de todos esses achievements e suas recomensas.
Alignment
| Tarefa | Recompensa |
| Law Alignment Lv. 4 | Vitality Droplet x2 |
| Law Alignment Lv. 5 | Vitality Droplet x4 |
| Law Alignment Lv. Maxed | Quartz: 蒼耀珠 |
| Gray Alignment Lv. 4 | Fortitude Droplet x2 |
| Gray Alignment Lv. 5 | Fortitude Droplet x4 |
| Gray Alignment Lv. Max | Quartz: 琥耀珠 |
| Chaos Alignment Lv. 4 | Power Droplet x2 |
| Chaos Alignment Lv. 5 | Power Droplet x4 |
| Chaos Alignment Lv. Max | Quartz: 紅耀珠 |
| All Alignments Max | Noir Jewel |
Notebook
| Tarefa | Recompensa |
| 1 Bond Maxed | Spirit Droplet x1 |
| 5 Bonds Maxed | Spirit Droplet x2 |
| 10 Bonds Maxed | Spirit Droplet x3 |
| 15 Bonds Maxed | Spirit Droplet x4 |
| All Bonds Maxed | Accessory: Fortune Amulet |
| 25 Enemies Logged (Excluding EX) | Vitality Droplet x1 |
| 50 Enemies Logged (Excluding EX) | Vitality Droplet x2 |
| 100 Enemies Logged (Excluding EX) | Vitality Droplet x3 |
| 200 Enemies Logged (Excluding EX) | Vitality Droplet x4 |
| 300 Enemies Logged (Excluding EX) | Quartz: Goldia Gem |
| All Enemies Logged (Excluding EX) | Quartz: Agnagarn |
| 15 Dishes Sampled | U-Material+ x1 |
| 25 Dishes Sampled | U-Material+ x2 |
| 50 Dishes Sampled | U-Material+ x3 |
| 75 Dishes Sampled | U-Material+ x4 |
| 100 Dishes Sampled | U-Material+ x5 |
| EX: All Dishes Sampled | Accessory: Golden Dish |
| 3 Papers Collected | U-Material x2 |
| 6 Papers Collected | U-Material x4 |
| All Papers Collected | U-Material x6 |
| 3 Movie Brochures Acquired | Reviving Balm x2 |
| 6 Movie Brochures Acquired | Celestial Balm x2 |
| All Movie Brochures Acquired | Celestial Balm EX x2 |
Activities
| Tarefa | Recompensa |
| 25 Chests Plundered | Vitality Droplet x1 |
| 50 Chests Plundered | Vitality Droplet x2 |
| 100 Chests Plundered | Vitality Droplet x3 |
| 150 Chests Plundered | Quartz: Yatagarasu |
| EX: All Chests Plundered | Quartz: Quetzalcoatl |
| 5 4SPG Cases Closed | Sepith Mass x200 |
| 10 4SPG Cases Closed | Sepith Mass x400 |
| 20 4SPG Cases Closed | Sepith Mass x600 |
| 30 4SPG Cases Closed | Quartz: Bai Ze |
| All 4SPG Cases Closed | Quartz: Hyperion |
| 10 Gifts Given | Sepith Mass x200 |
| 20 Gifts Given | Sepith Mass x400 |
| 30 Gifts Given | Quartz: Lindbaum |
| All Gifts Given | Grendel Skill Stone x5 |
| 3 Topics Broached | Sepith Mass x100 |
| 6 Topics Broached | Sepith Mass x150 |
| 9 Topics Broached | Sepith Mass x200 |
| 12 Topics Broached | Sepith Mass x250 |
| 15 Topics Broached | Sepith Mass x300 |
| 1 Onyx Weapon Forged | U-Material+ x2 |
| 3 Onyx Weapon Forged | U-Material+ x6 |
| EX: All Onyx Weapons Forged | Accessory: Seal of the Lion King |
| 3 Movies Watched | U-Material+ x1 |
| 6 Movies Watched | U-Material+ x2 |
| All Movies Watched | Accessory: Elegant Gown |
| EX: Sauna Visited (Prologue) | Vitality Droplet x1 |
| EX: Sauna Visited (Chapter 1 Side A) | Vitality Droplet x1 |
| EX: Sauna Visited (Chapter 1 Side B) | Vitality Droplet x1 |
| EX: Sauna Visited (Chapter 2 Side A) | Vitality Droplet x1 |
| EX: Sauna Visited (Chapter 2 Side B) | Vitality Droplet x1 |
| EX: Sauna Visited (Chapter 3) | Vitality Droplet x1 |
| EX: Sauna Visited (Finale) | Vitality Droplet x1 |
| EX: Hot Springs Visited (Intermission) | Vitality Droplet x1 |
| 100,000 Mira Earned | Spirit Droplet x1 |
| 250,000 Mira Earned | Spirit Droplet x2 |
| 500,000 Mira Earned | Plugin: Crystal Eden |
| 1,000,000 Mira Earned | Grendel Skill Stone x5 |
| Collected 1,000 Shard Tokens with Shard Search | Vitality Droplet x1 |
| Collected 2,000 Shard Tokens with Shard Search | Vitality Droplet x2 |
| Collected 5,000 Shard Tokens with Shard Search | Vitality Droplet x4 |
| Collected 10,000 Shard Tokens with Shard Search | Vitality Droplet x10 |
| Analyze the Mystic Cube 10 times | Grendel Skill Stone x1 |
| Analyze the Mystic Cube 50 times | Grendel Skill Stone x2 |
| Analyze the Mystic Cube 100 times | Grendel Skill Stone x4 |
| Analyze the Mystic Cube 300 times | Grendel Skill Stone x8 |
| Discover a Portal with Shard Search | U-Material x1 |
| Discover 5 Portal locations with Shard Search | U-Material x2 |
| Discover 10 Portal locations with Shard Search | U-Material x4 |
| Discover 15 Portal locations with Shard Search | U-Material x10 |
| Discover All Portal locations with Shard Search | Quartz: Tamamo |
| Clear the same Marchen Garten Floor twice | U-Material x2 |
| Clear the same Marchen Garten Floor thrice | U-Material+ x2 |
| 3 Types of Fish Caught | U-Material x1 |
| 6 Types of Fish Caught | U-Material x2 |
| 10 Types of Fish Caught | U-Material x4 |
| 15 Types of Fish Caught | U-Material+ x1 |
| 20 Types of Fish Caught | U-Material+ x2 |
| 25 Types of Fish Caught | Holo Core: Alter Raym |
| All Types of Fish Caught | Quartz: Okeanos |
| Caught a Size Rank A Fish | Sepith Mass x100 |
| Caught 5 Types of Size Rank A Fish | Sepith Mass x200 |
| Caught 10 Types of Size Rank A Fish | Sepith Mass x300 |
| Caught 20 Types of Size Rank A Fish | Sepith Mass x400 |
| EX: Caught All Types of Size Rank A Fish | Sepith Mass x1000 |
| Customized Fishing Parts Obtained | Tear Balm x2 |
| 3 Customized Fishing Parts Obtained | Teara Balm x2 |
| 6 Customized Fishing Parts Obtained | Tearal Balm x2 |
| EX: All Customized Fishing Parts Obtained | Tear All Balm x2 |
| 3 Orbal Locked Chests Plundered | Holo Core: Gaap |
| 6 Orbal Locked Chests Plundered | Arts Driver: Phobos |
| 9 Orbal Locked Chests Plundered | Plugin: Pluto’s Nova |
| EX: All Orbal Locked Chests Plundered | Quartz: Recluse |
| EX: Win Seventh Hearts | Sepith Mass x50 |
| EX: Win Seventh Hearts 5 times | Sepith Mass x200 |
| EX: Win Basketball | Sepith Mass x50 |
| EX: Win Basketball 3 times | Sepith Mass x200 |
| EX: Play Seventh Hearts with Friends in Marchen Garten | Sepith Mass x50 |
| EX: Play Seventh Hearts with Friends in Marchen Garten and Won | Holo Core: Alter Otis |
| EX: Won “1 on 1” in Activity Support | U-Material+ x1 |
| EX: Won “1 on 1” in Activity Support 3 Times | Celestial Balm x1 |
Orbment
| Tarefa | Recompensa |
| 10 Drivers Gained | EP Charge IV x1 |
| 20 Drivers Gained | EP Charge IV x2 |
| 30 Drivers Gained | EP Charge IV x3 |
| All Drivers Gained | Quartz: Esmelas Gem |
| 1 Holo Core Maxed | U-Material+ x1 |
| 10 Holo Cores Maxed | U-Material+ x2 |
| 20 Holo Cores Maxed | Quartz: Volglyph |
| All Holo Cores Maxed | Grendel Skill Stone x5 |
| 5 Plugins Procured | Magic Droplet x1 |
| 15 Plugins Procured | Magic Droplet x2 |
| 30 Procured | Magic Droplet x4 |
| All Plugins Procured | Quartz: Argem Gem |
| Van’s Xipha Unlocked | U-Material+ x2 |
| Agnes’s Xipha Unlocked | U-Material+ x2 |
| Feri’s Xipha Unlocked | U-Material+ x2 |
| Aaron’s Xipha Unlocked | U-Material+ x2 |
| Risette’s Xipha Unlocked | U-Material+ x2 |
| Quatre’s Xipha Unlocked | U-Material+ x2 |
| Judith’s Xipha Unlocked | U-Material+ x2 |
| Elaine’s Xipha Unlocked | U-Material+ x2 |
| Kincaid’s Xipha Unlocked | U-Material+ x2 |
| Swin’s Xipha Unlocked | U-Material+ x2 |
| Nadia’s Xipha Unlocked | U-Material+ x2 |
| Celis’s Xipha Unlocked | U-Material+ x2 |
| Leon’s Xipha Unlocked | U-Material+ x2 |
| Renne’s Xipha Unlocked | U-Material+ x2 |
| Shizuna’s Xipha Unlocked | U-Material+ x2 |
| All Xiphas Unlocked | Quartz: Ratatoskr |
Battle
| Tarefa | Recompensa |
| 50 SCLM Chains Activated | Sepith Mass x50 |
| 100 SCLM Chains Activated | Sepith Mass x100 |
| 300 SCLM Chains Activated | Sepith Mass x200 |
| 600 SCLM Chains Activated | Sepith Mass x300 |
| 1000 SCLM Chains Activated | Quartz: Heidrun |
| EX: 2000 SCLM Chains Activated | Grendel Skill Stone x5 |
| 20 SCLM Supports Activated | Sepith Mass x50 |
| 50 SCLM Supports Activated | Sepith Mass x100 |
| 150 SCLM Supports Activated | Sepith Mass x200 |
| 300 SCLM Supports Activated | Sepith Mass x300 |
| 500 SCLM Supports Activated | Quartz: Lorelei |
| EX: 1000 SCLM Supports Activated | Grendel Skill Stone x5 |
| 50 S-Boost Moves Made | Sepith Mass x50 |
| 100 S-Boost Moves Made | Sepith Mass x100 |
| 150 S-Boost Moves Made | Sepith Mass x200 |
| 250 S-Boost Moves Made | Sepith Mass x300 |
| 500 S-Boost Moves Made | Quartz: Taurus |
| 20 S-Crafts Popped | Sepith Mass x50 |
| 50 S-Crafts Popped | Sepith Mass x100 |
| 100 S-Crafts Popped | Sepith Mass x200 |
| 150 S-Crafts Popped | Sepith Mass x300 |
| 250 S-Crafts Popped | Quartz: Rusalka |
| 10-Hit Chain | Sepith Mass x50 |
| 25-Hit Chain | Sepith Mass x100 |
| 50-Hit Chain | Sepith Mass x200 |
| 100-Hit Chain | Accessory: Grail Locket |
| Double Tactical Bonus | Sepith Mass x50 |
| Triple Tactical Bonus | Sepith Mass x100 |
| Quadruple Tactical Bonus | Quartz: Carbuncle |
| EX: Pentuple Tactical Bonus | Grendel Skill Stone x5 |
| 20 Ambushes Landed | Sepith Mass x50 |
| 50 Ambushes Landed | Sepith Mass x100 |
| 100 Ambushes Landed | Sepith Mass x200 |
| 250 Ambushes Landed | Quartz: Nohval Gem |
| EX: 500 Ambushes Landed | Grendel Skill Stone x5 |
| 10,000 Damage Dealt | Sepith Mass x50 |
| 20,000 Damage Dealt | Sepith Mass x100 |
| 50,000 Damage Dealt | Sepith Mass x200 |
| EX: 100,000 Damage Dealt | Plugin: Regulus Caliber |
| EX: 150,000 Damage Dealt | Sepith Mass x300 |
| EX: 200,000 Damage Dealt | Sepith Mass x400 |
| EX: 300,000 Damage Dealt | Sepith Mass x500 |
| EX: 500,000 Damage Dealt | Quartz: Fafnir |
| 100 Enemies Slain | U-Material x2 |
| 250 Enemies Slain | U-Material x4 |
| 500 Enemies Slain | U-Material x8 |
| 1,000 Enemies Slain | Quartz: Amalthea |
| EX: 2,000 Enemies Slain | Grendel Skill Stone x5 |
| EX: 5,000 Enemies Slain | Quartz: Azazel |
| 50 Enemies Felled on the Field | U-Material x2 |
| 1000 Enemies Felled on the Field | U-Material x4 |
| 300 Enemies Felled on the Field | Plugin: Thanatos Jail |
| EX: 600 Enemies Felled on the Field | Quartz: Hecatoncheires |
| Sextuple Kill | U-Material x2 |
| Septuple Kill | U-Material x4 |
| Octuple Kill | Plugin: Celestial |
| 50 Shard Skills Activated | U-Material x2 |
| 150 Shard Skills Activated | U-Material x4 |
| 300 Shard Skills Activated | U-Material x6 |
| 500 Shard Skills Activated | U-Material x8 |
| 1,000 Shard Skills Activated | U-Material x10 |
| 2,000 Shard Skills Activated | Plugin: Tyrant Storm |
| EX: 4,000 Shard Skills Activated | Grendel Skill Stone x5 |
| EX: 20 Attacks Perfectly Evaded | Sepith Mass x200 |
| EX: 50 Attacks Perfectly Evaded | Sepith Mass x400 |
| EX: 100 Attacks Perfectly Evaded | Quartz: Decoy |
| Used Dual Arts | Magic Droplet x1 |
| Used All Dual Arts | Magic Panacea x1 |
| 10 EX-Chains Activated | Power Droplet x1 |
| 50 EX-Chains Activated | Power Droplet x2 |
| 100 EX-Chains Activated | Power Droplet x4 |
| 200 EX-Chains Activated | Plugin: Jabberwock Arm |
| Quick Arts used to attack enemies 50 times | Magic Droplet x1 |
| Quick Arts used to attack enemies 100 times | Magic Droplet x2 |
| Quick Arts used to attack enemies 300 times | Magic Droplet x4 |
| Quick Arts used to attack enemies 500 times | Plugin: Zodiac Sign |
| Activated Quick Arts of All 7 Elements | Spirit Panacea x1 |
| Cross Charge Activated 5 times | Fortitude Droplet x1 |
| Cross Charge Activated 20 times | Fortitude Droplet x2 |
| Cross Charge Activated 50 times | Fortitude Droplet x4 |
| Cross Charge Activated 100 times | Plugin: Ark of El Dorado |
| Defeated All Types of Monsters on Floor 1 of Marchen Garten | Quartz: Firestorm |
| Defeated All Types of Monsters on Floor 2 of Marchen Garten | Arts Driver: Abyss |
| Defeated All Types of Monsters on Floor 3 of Marchen Garten | Quartz: Scent |
| Defeated All Types of Monsters on Floor 4 of Marchen Garten | Plugin: Ivy Frost |
| Defeated All Types of Monsters on Floor 5 of Marchen Garten | Quartz: Serendipitiy |
| Defeated All Types of Monsters on Floor 6 of Marchen Garten | Plugin: Nebulous Cannon |
| Defeated All Types of Monsters on Floor 7 of Marchen Garten | Quartz: Indomitability |
| Defeated All Types of Monsters on Floor 8 of Marchen Garten | Arts Driver: Innocence |
| Defeated All Types of Monsters on Floor 9 of Marchen Garten | Quartz: Oracle |
| EX: Defeated All Types of Monsters on Floor 10 of Marchen Garten | U-Material+ x2 |
| EX: Defeated All Types of Monsters on Floor 11 of Marchen Garten | U-Material+ x4 |
| EX: Defeated All Types of Monsters on Floor 12 of Marchen Garten | U-Material+ x6 |
| EX: Defeated All Types of Monsters on Floor 13 of Marchen Garten | U-Material+ x8 |
| EX: Defeated All Types of Monsters on Floor 14 of Marchen Garten | U-Material+ x10 |
| EX: Defeated All Types of Monsters on Floor 15 of Marchen Garten | Onyx Steel x2 |
| EX: Defeated All Types of Monsters on Floor 16 of Marchen Garten | Onyx Steel x5 |
| EX: Van took the MVP on a Marchen Garten Floor | Van’s Skill Stone x15 |
| EX: Agnes took the MVP on a Marchen Garten Floor | Agnes’s Skill Stone x15 |
| EX: Feri took the MVP on a Marchen Garten Floor | Feri’s Skill Stone x15 |
| EX: Aaron took the MVP on a Marchen Garten Floor | Aaron’s Skill Stone x15 |
| EX: Risette took the MVP on a Marchen Garten Floor | Risette’s Skill Stone x15 |
| EX: Quatre took the MVP on a Marchen Garten Floor | Quatre’s Skill Stone x15 |
| EX: Judith took the MVP on a Marchen Garten Floor | Judith’s Skill Stone x15 |
| EX: Elaine took the MVP on a Marchen Garten Floor | Elaine’s Skill Stone x15 |
| EX: Kincaid took the MVP on a Marchen Garten Floor | Kincaid’s Skill Stone x15 |
| EX: Swin took the MVP on a Marchen Garten Floor | Swin’s Skill Stone x15 |
| EX: Nadia took the MVP on a Marchen Garten Floor | Nadia’s Skill Stone x15 |
| EX: Celis took the MVP on a Marchen Garten Floor | Celis’s Skill Stonex15 |
| EX: Leon took the MVP on a Marchen Garten Floor | Leon’s Skill Stone x15 |
| EX: Renne took the MVP on a Marchen Garten Floor | Renne’s Skill Stone x15 |
| EX: Shizuna took the MVP on a Marchen Garten Floor | Shizuna’s Skill Stone x15 |
| EX: Fie took the MVP on a Marchen Garten Floor | Fie’s Skill Stone x15 |
| EX: Zin took the MVP on a Marchen Garten Floor | Zin’s Skill Stone x15 |

